Skills shortages in the past year have led to a candidate led market, and the outlook for jobs is positive for the coming year.
The fact that connectivity has improved massively and a billion of the population are now connected to data, is likely to impact many sectors, such as education, healthcare, IT and financial services.
“There’s no question that emerging technologies designed to grow and scale business, such as artificial intelligence, machine learning and automation are having an impact on the types of jobs employers are hiring for across the country.
As a result, we’re seeing a spike in demand for highly-skilled workers in 2019,” said Glassdoor Economic Research Analyst, Amanda Stansell.
The 25 Best Jobs in the UK for 2019 according to new research from Glassdoor:
Rank | Job Role | Mediam Base Salary (£) | Job Satisfaction (out of 5) | Job Openings |
1 | Audit Manager | 52,000 | 4.5 | 1,124 |
2 | Finance Manager | 60,000 | 3.8 | 2,001 |
3 | Marketing Manager | 42,500 | 3.9 | 1,966 |
4 | Product Manager | 52,500 | 3.8 | 1,697 |
5 | Sales Manager | 42,000 | 3.8 | 2,795 |
6 | Risk Manager | 60,000 | 3.9 | 1,111 |
7 | Data Scientist | 46,000 | 4 | 995 |
8 | Operations Manager | 42,000 | 3.7 | 2,226 |
9 | Design Manager | 55,000 | 4.1 | 719 |
10 | Business Analyst | 40,000 | 3.7 | 2,949 |
11 | Front End Developer | 35,000 | 4 | 1,841 |
12 | Commercial Manager | 57,000 | 4 | 701 |
13 | Business Development Manager | 37,060 | 3.7 | 3,915 |
14 | Project Manager | 39,000 | 3.6 | 7,320 |
15 | HR Manager | 49,000 | 4.1 | 664 |
16 | Contract Manager | 40,000 | 3.7 | 1,687 |
17 | Communications Manager | 43,700 | 4.1 | 651 |
18 | Software Engineer | 43,000 | 3.5 | 4,876 |
19 | Executive Assistant | 37,000 | 4.1 | 853 |
20 | HR Business Partner | 49,000 | 3.8 | 753 |
21 | Engagement Manager | 48,000 | 4.3 | 405 |
22 | Web Developer | 31,000 | 3.9 | 1,586 |
23 | Recruiter | 25,000 | 4.4 | 2,862 |
24 | Solutions Architect | 70,000 | 3.4 | 1,597 |
25 | Software Developer | 37,000 | 3.5 | 3,088 |
The Job Score was determined by three factors: earning potential, job satisfaction, and number of job openings.
While audit manager takes the top spot, recruitment makes an appearance at number 23, with respondents rating their job satisfaction as 4.5/5.
The world is getting older, with the number of people 60 and over expecting to rise to 2 billion by 2050 – approximately 22% of the global population. According to World Health Organisation, as this happens, there will be more investment opportunities for companies which serve this age group, such as home health care – and this means more healthcare jobs.
“With such a healthy job market kicking off 2019, we’re seeing many of these Best Jobs open for people to apply to and get hired at employers across all industries and in all areas of the country,” said Stansell.
Reach out to recruitment consultants who can offer you insight into what the current situation and market is like for your profession, where you live. For help finding a job, please call Integra People for a confidential conversation with one of our friendly consultants: 01925 838 600.